DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Feb10-2022, EXPNO=51, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5767.1    15273.325     151.7765         1.37
     2      6220.0    14487.936     143.9718         1.70
     3      6499.9    14002.545     139.1483         1.66
     4      6836.5    13419.040     133.3498         0.46
     5      6852.4    13391.437     133.0755         5.34
     6      6854.8    13387.281     133.0342         5.69
     7      6887.9    13329.821     132.4632         5.69
     8      7091.9    12976.105     128.9482        11.00
     9      7106.0    12951.602     128.7047         5.65
    10      7225.3    12744.736     126.6490         5.59
    11      7228.3    12739.533     126.5973         8.69
    12      7252.0    12698.466     126.1892         0.48
    13     10086.4     7783.850      77.3509        24.37
    14     10104.9     7751.678      77.0312        26.75
    15     10123.2     7719.990      76.7163        25.78
    16     11428.8     5456.148      54.2197         2.49
    17     12626.7     3379.087      33.5792         8.76
    18     12783.3     3107.446      30.8798         0.64
